| Club | Field | Map |
| An FYSA Link | Find a Local FYSA Club | FYSA Field Index |
| Boca United | Loggers Run Park, 11185 Palmetto Park Road, Boca Raton, Fl 33428 | Park is on Palmetto Park Rd. 1 mile west of 441/State Road 7 Map Link |
| Boynton Beach | Click here for field | |
| Cooper City | Click here for field | |
| Coral Springs | Click here for field | |
| Cutler Ridge | Click HERE for field | |
| Davie | ||
| Delray Beach | Click HEREfor all fields | |
| Doral Soccer Club | Coral Meadow Park 11555 NW 58th st; Doral, Fl 33178 |
|
| Ft. Lauder. Select | click HEREfor field | |
| Hobe Sound | click here for field | |
| Hollywood | Click here for field | |
| ICSA | Pelican park click here; Kelly Rd click here | |
| Jensen Beach | ||
| Juptier | Jupiter Farms Park 16655 Jupiter Farms Road Jupiter, 33478 Exit Florida Turnpike (exit 161) or I95 (exit 87B) at state Road 706 (Indiantown Road) westbound. Proceed west 2.7 miles to traffic light at Jupiter Farms Road, Turn Left (south) and proceed 1.4 miles. The fields are located on the right side of the road, immediately past the Fire Station. |
|
| Ken.Hammocks | Click HERE for field | |
| Kendall Soccer Coalition | Kendall Soccer Park;Miller Pond Park; McMillan Park;West Wind Lakes Park | |
| Lee County Strikers | Kelly Road Soccer Complex 10750 Kelly Road Fort Myers, FL 33908 |
|
| Mako | McChesney Soccer Complex | |
| Miami Lakes | Click HEREfor field | |
| Miami Premier | Click HEREfor fields | |
| Miami Shores | Miami Shores Field | |
| Miami Springs | Miami Springs- East Drive Stafford park U11 and older; Virginia Gardens U10 & below | |
| Miramar | Forzano Park; Miramar Regional Park; Sunset Lakes Community Park | |
| Naples | Click HERE for field | |
| PB Academy | Click here for field | |
| Palm Beach Kicks | Dyer Park 7301 Haverhill Road West Palm Beach, FL 33412 |
|
| PB United | Click here for field | |
| Palm Springs North | Norman and Jean Reach Park 7950 NW 178 St. Miami FL 33015 | |
| Parkland | Click here for field | |
| Pinecrest | Click HERE for field | |
| Plantation | Click here for field | |
| Port StLucie | Click here for field | |
| Renegades | North Community Park | |
| Royal Palm Beach | Katz Field 100 Sweet Bay Lane; Royal Palm Beach Seminole Palms Park; Royal Palm Beach |
|
| San Carlos Park | 17282 Lee Road; Ft. Myers, Fl 33967 | |
| South Kendall | Kendall Indian Hammocks | |
| Sunrise | Soccer Park - Nob Hill | |
| Team Boca | Estridge High Tech Middle School 1798 NW 40th St. Boca Raton, FL 33431 |
|
| Team Boca | All other fields click here | |
| TCU | Click here for field | |
| Wellington | Click herefor field | |
| West Pine United FC | WPU Soccer Park 200 SW 196th Ave;Pembroke Pines, Fl 33029 Silver Lakes North; 2300 SW 172nd Ave;Pembroke Pines, Fl 33331 Towngate; 901 NW 155th Ave;P Pines, Fl 33029 |
|
| Weston | click HEREfor fields |




